POWERHEART G5 AED
Operations: | Powerheart G5 Semi-automatic |
Waveform: | STAR® biphasic truncated exponential |
Therapy range: | (J) 95J to 354J (adult) |
Fast shock feature: | 5 energy protocols available |
Voice prompts: | RescueCoach™ prompts provide user-paced instruction Text screen Displays rescue prompts and critical rescue information |
Audible alerts: | Voice prompt, system alert |
Synchronized shock: | Built-in automatic synchronization feature |
Pacemaker pulse detection: | Yes |
Synchronized shock: | Built-in automatic synchronization feature |
Pacemaker pulse detection: | Yes |
Pediatric capability: | Therapy range (VE) 22J to 82J, pediatric prompts |
Dual Language | Latin American Spanish or French Canadian (optional)* |
Customizable: | Voice prompt, CPR settings, and shock protocols via AED Manager |
CPR: | Metronome for CPR compression rate |
Visible indicators: | Rescue Ready®, battery, service, and pad status |
Warranty: | 8 years |
PHYSICAL/ENVIRONMENTAL
Dimensions (H × W × D): | 3.4 in × 9.0 in × 11.8 in (9 cm × 23 cm × 30 cm) |
Weight: | 5.7 lbs (2.6 kg), including battery and pads |
Dust/water resistance: | IP55 (IEC 60529) |
Operating temperature: | 32 °F to +122 °F (0 °C to 50 °C) |
Altitude: | –1,253 ft (–382 m) to (15,073 ft) 4,594 m |
Drop: | MIL-STD-810G, 516.6 (Procedure IV) for 1.22 m drop |
Shocks: | MIL-STD-810G, 516.6 (Procedure 1) |
Vibration (sine and random): | MIL-STD-810G, 514.6 (Procedure 1, Cat 24) |
EMI (radiated/immunity): | IEC 60601-2-4 |
PADS Intellisense™ Defibrallation Pads
Type: | Disposable, non-polarized (pads can be placed in either position) |
Shelf life: | 2 years |
BATTERY Intellisense® Lithium Battery
Guarantee: | 4-year, full operational replacement |
Capacity: | 420 shocks (typical) at 300VE |
AUTOMATIC SELF-TESTS
Daily, weekly, and monthly: | Electrical circuitry, AED software, medical grade battery and defibrillation pads (presence and function) |
Weekly: | Includes partial energy charge |
Monthly: | Includes full energy charge cycle |
EVENT DOCUMENTATION
Internal memory: | 90 minutes of rescue data, multiple rescue functionality |
ECG and rescue review: | Viewable via AED Manager reporting and configuration software |
Communications: | USB cable or USB memory stick |